| | PRODUCT SKU | | | |  |
| M - 2 - 2 - 2C - 1A - F - R - H - K | PTFE Solenoid Valve1/8"1/8"2-Way Normally Closed115 VACFemale Pipe Thread / FNPTRoundHi Watt = 10-13 WattsKalre | | Request Quote | |
| M - 2 - 2 - 2C - 1A - F - R - H - T | PTFE Solenoid Valve1/8"1/8"2-Way Normally Closed115 VACFemale Pipe Thread / FNPTRoundHi Watt = 10-13 WattsPTF | | Request Quote | |
| M - 2 - 2 - 2C - 1A - F - R - H - V | PTFE Solenoid Valve1/8"1/8"2-Way Normally Closed115 VACFemale Pipe Thread / FNPTRoundHi Watt = 10-13 WattsVito | | Request Quote | |
| M - 2 - 2 - 2C - 1A - F - R - L - T | PTFE Solenoid Valve1/8"1/8"2-Way Normally Closed115 VACFemale Pipe Thread / FNPTRoundLo Watt = 5-6 WattsPTF | | Request Quote | |
| M - 2 - 2 - 2C - 1A - F - R - L - K | PTFE Solenoid Valve1/8"1/8"2-Way Normally Closed115 VACFemale Pipe Thread / FNPTRoundLo Watt = 5-6 WattsKalre | | Request Quote | |
| M - 2 - 2 - 2C - 1A - F - R - L - V | PTFE Solenoid Valve1/8"1/8"2-Way Normally Closed115 VACFemale Pipe Thread / FNPTRoundLo Watt = 5-6 WattsVito | | Request Quote | |
| M - 2 - 2 - 2C - 1A - F - S - H - K | PTFE Solenoid Valve1/8"1/8"2-Way Normally Closed115 VACFemale Pipe Thread / FNPTSquare (Mandatory for Tube and Longflare)Hi Watt = 10-13 WattsKalre | | Request Quote | |
| M - 2 - 2 - 2C - 1A - F - S - H - T | PTFE Solenoid Valve1/8"1/8"2-Way Normally Closed115 VACFemale Pipe Thread / FNPTSquare (Mandatory for Tube and Longflare)Hi Watt = 10-13 WattsPTF | | Request Quote | |
| M - 2 - 2 - 2C - 1A - T - S - H - T | PTFE Solenoid Valve1/8"1/8"2-Way Normally Closed115 VACTubeSquare (Mandatory for Tube and Longflare)Hi Watt = 10-13 WattsPTF | | Request Quote | |
| M - 2 - 2 - 2C - 1A - T - S - H - T | PTFE Solenoid Valve1/8"1/8"2-Way Normally Closed115 VACTubeSquare (Mandatory for Tube and Longflare)Hi Watt = 10-13 WattsPTF | | Request Quote | |
| | | | | | |
| 1 2 3 |